SOLAX OFFER THE MARKET LEADING LITHIUM BATTERY SOLUTION AS STANDARD
- Larger charging pipeline consumes all energy generated by PV
- Deeper DoD to save and use more energy
- Increased lifespan ensuring high cost effectiveness
- Smaller footprint, superior aesthetics, minimal maintenance
- Modular design for easy installation and product swap
- Temperature sensitivity, can be put indoors or outdoors
- Multiple layer protection method to ease any current/voltage/temperature risk
- Intelligent BMS reports alarms in real time
For Pricing call 0800 0112 772
Voltage (V) | 48 |
Capacity (Ah) | 50 |
Capacity (Wh) | 2400 |
Height (mm) | 132 (3U) |
Length (mm) | 442 |
Width (mm) | 370 |
Weight (Kg) | 28±0.5 |
Operating Voltage | 42-54 |
Charge Voltage | 53.5-56.5 |
Max. Discharge Current(A) | 50 |
Max. Charge Current(A) | 10 |
Network Interface | RS232 |
Life (25°C) | 10 Years |
Life (40°C) | 8 Years |
Life Cycles (80% DOD) | 4000+ |
Storage time (25°C) | 6 months |
Operating temp | – 25°C-60°C |
Storage temp | -40°C-80°C |
EMC Standard | IEC61000/EN55022 |
Certification | TUV/CE/CCC/TLC5 |
Click Here for the data sheet
Click Here to go to their website